Hotline:+86 18037508651
|Email:info@hermmachinery.com
|Model:SZLH
Capacity:1-40T/H
Applicable: Animal feed processing plant and pet food plant
The SZLH double-layer conditioner feed pelletizer is one of the indispensable pieces of equipment in the feed mill plant. It can be used alone or in the feed pellet production line. The feed pellet maker machine can make various animal feeds: aquatic feed, such as fish feed, shrimp feed, crab feed; livestock feed, such as horse feed, pig feed Feed, rabbit feed; ruminant feed, such as cattle feed, sheep feed, camel feed; poultry feed, such as chicken feed, duck feed, goose feed, bird feed; pet food, such as pet dog food, cat food, hamster food, etc. The SZLH double-layer conditioner feed pelletizer can be used in all kinds of large and middle farms to make feed pellets to feeding animals, for raw materials, it can be grain, such as wheat, corn, maize, etc., and some grass, straw also can be applied to this machine, has a very broad application.
Herm machinery competitive professional SZLH double-layer conditioner feed pelletizer is a high precision gear drive ring die feed pellet machine, this machine has stainless steel conditioner, The feed pellet machine conditioner is a kind of machinery that allows the materials to interact with the high-temperature steam connected to mature the materials. Although this process is simple, it is very useful and has many benefits. The material undergoes the effects of high-temperature steam to achieve the effect of aging and sterilization. The feed animal made by the aging and sterilizing material is easy to digest after eating and grows quickly.
No. | Continent | Country |
1 | Europe | Russia, Ukraine, Netherlands, Belgium, Germany, Britain, Slovenia, Poland, Lithuania, Moldova, Bosnia and Herzegovina |
2 | America | United States, Mexico, Peru, Colombia, Chile, Bolivia, Ecuador, Dominica, Bahamas, Puerto Rico, Trinidad and Tobago, Honduras, El Salvador, Panama |
3 | Asia | Kazakhstan, Cambodia, Myanmar, Russia, Thailand, Malaysia, Canada, Indonesia, Uzbekistan, Philippines, Lebanon, Israel, Iraq, Saudi Arabia Arabia, Yemen, UAE, Qatar, Afghanistan, Sri Lanka, Bangladesh, Nepal, Oman, Cyprus, Syria, Georgia, Bahrain, Palestine, Pakistan, India |
4 | Africa | Ethiopia, Tanzania, Algeria, Nigeria, Zimbabwe, Botswana, South Africa, Kenya, Tunisia, Libya, South Sudan, Somalia, Rwanda, Uganda, Mauritania, Senegal, Comoros, Malawi, Mozambique, Sudan, Gambia, Guinea , Cape Verde, Burkina Faso, Madagascar, Cameroon, Equatorial Guinea, Congo (DRC), Zambia, Angola, Sierra Leone, Ghana, Benin, Côte d’Ivoire |
5 | Oceania | Australia, New Zealand, Papua New Guinea |
Model | Capacity(TPH) | Main Motor Power(kw) | Feeder Motor Power(kw) | Conditioner Power(kw) | Dia.of Ring Die(mm) | Final Pellet(mm) |
SZLH250 | 1-2 | 22 | 0.75 | 1.5 | 250 | 2~12 |
SZLH320 | 3-4 | 37 | 1.5 | 2.2 | 320 | 2~12 |
SZLH350 | 5-7 | 55 | 1.5 | 3 | 350 | 2~12 |
SZLH420 | 8-12 | 110 | 1.5 | 7.5 | 420 | 2~12 |
SZLH508 | 10-18 | 160 | 2.2 | 11 | 508 | 2~12 |
SZLH558 | 15-25 | 180/200 | 2.2 | 11 | 558 | 2~12 |
SZLH558D | 14-22 | 160/180/200 | 1.5 | 7.5 | 558 | 2~18 |
SZLH678 | 20-30 | 220/250 | 2.2 | 11 | 678 | 2~12 |
SZLH678D | 15-25 | 200/220/250 | 2.2 | 11 | 673 | 2~18 |
SZLH768 | 25-40 | 280/315 | 2.2 | 11 | 768 | 2~12 |
SLZH858 | 25-42 | 280/315 | 2.2 | 15 | 858 | 2~18 |
Solution
Good Quality 8-12 T/H Feed Pellet Production Line
Good Feedbacke 5-7 T/H Feed Pellet Production Line
Easy to Use 3-4 T/H Feed Pellet Production Line
Easy to Operate 1-2 T/H Feed Pellet Production Line
Shrimp Feed Pellet Making Plant
Fish Feed Pellet Mill Plant
Cattle Feed Pellet Making Line
Chicken Feed Machine Production Line